PA
Search Results
Results are listed by Bedroom & Bathrooms
Poconos Area
| Name | Bed | Bath | City | Community |
Agent/ Owner |
Price Range |
Sq. Footage |
Pets | Smoking |
| 1114H | 2 | 1.5 | Gouldsboro | Big Bass Lake | A | $400-$700 | 1200 | Call | Call |
| Cozy Lakeview | 3 | 1 | Gouldsboro | Big Bass Lake | O | $100-$750 | 1000 | Call | Call |
| 377B | 3 | 1 | Gouldsboro | Big Bass Lake | A | $425-$750 | 1100 | Call | Call |
| 508C | 3 | 1.5 | Gouldsboro | Big Bass Lake | A | $475-$875 | Call | Call | |
| 43EE | 3 | 2 | Gouldsboro | Big Bass Lake | A | $400-$700 | n/a | Call | Call |
| 1251J | 3 | 2 | Gouldsboro | Big Bass Lake | A | $425-$750 | 1300 | Call | Call |
| 833F | 3 | 2 | Gouldsboro | Big Bass Lake | A | $450-$800 | n/a | Call | Call |
| 2825Y | 3 | 2 | Gouldsboro | Big Bass Lake | A | $475-$875 | 1650 | Call | Call |
| 2523Y | 3 | 2 | Gouldsboro | Big Bass Lake | A | $475-$875 | 1375 | Call | Call |
| 2617W | 3 | 2 | Gouldsboro | Big Bass Lake | A | $475-$875 | 1600 | Call | Call |
| 1854N | 3 | 2 | Gouldsboro | Big Bass Lake | A | $475-$875 | 1750 | Call | Call |
| 865F | 3 | 2 | Gouldsboro | Big Bass Lake | A | $475-$875 | n/a | Call | Call |
| 827F | 3 | 2 | Gouldsboro | Big Bass Lake | A | $475-$875 | 1350 | Call | Call |
| 1840N | 3 | 2 | Gouldsboro | Big Bass Lake | A | $475-$875 | n/a | Call | Call |
| 141A | 3 | 2 | Gouldsboro | Big Bass Lake | A | $475-$875 | n/a | Call | Call |
| 1004G | 3 | 2 | Gouldsboro | Big Bass Lake | A | $500-$1000 | n/a | Call | Call |
| 1046G | 3 | 2 | Gouldsboro | Big Bass Lake | A | $500-$900 | n/a | Call | Call |
| 1261J | 3 | 2 | Gouldsboro | Big Bass Lake | A | $500-$925 | n/a | Call | Call |
| 2807Y | 3 | 2 | Gouldsboro | Big Bass Lake | A | $525-$925 | n/a | Call | Call |
| 1815N | 3 | 2 | Gouldsboro | Big Bass Lake | A | $550-$950 | n/a | Call | Call |
| 759E | 3 | 2 | Gouldsboro | Big Bass Lake | A | $800-$1600 | n/a | Call | Call |
| 81CC | 3 | 2.5 | Gouldsboro | Big Bass Lake | A | $475-$875 | 1899 | Call | Call |
| 71BB | 3 | 2.5 | Gouldsboro | Big Bass Lake | A | $500-$900 | n/a | Call | Call |
| 4KK | 3 | 2.5 | Gouldsboro | Big Bass Lake | A | $900-$1900 | 2700 | Call | Call |
| 1144H | 4 | 2 | Gouldsboro | Big Bass Lake | A | $450-$800 | n/a | Call | Call |
| 1479K | 4 | 2 | Gouldsboro | Big Bass Lake | A | $475-$875 | n/a | Call | Call |
| 2607W | 4 | 2.5 | Gouldsboro | Big Bass Lake | A | $475-$875 | n/a | Call | Call |
| 329B | 4 | 2.5 | Gouldsboro | Big Bass Lake | A | $875-$1500 | n/a | Call | Call |
| 4EE | 4 | 3 | Gouldsboro | Big Bass Lake | A | $850-$1700 | n/a | Call | Call |
| 42JJ | 4 | 3 | Gouldsboro | Big Bass Lake | A | $875-$1800 | 3000 | Call | Call |
| 15GG | 5 | 2.5 | Gouldsboro | Big Bass Lake | A | $725-$1400 | n/a | Call | Call |
| 5EE | 6 | 4 | Gouldsboro | Big Bass Lake | A | $750-$2000 | 4000 | Call | Call |
| Another Home Coming Soon | n/a | n/a | n/a | n/a | A | n/a | n/a | n/a | n/a |
Other Areas
| Name | Bed | Bath | City | Community | Price Range | Pets | Smoking |
More areas will be listed as listings arrive to better help in your searching for a home.
| Home |
© 2004-2006
ownerwillrent.com
A SBS Company by AGS.
All Rights Reserved Terms under which this service is provided to you.
Read our Privacy Guidlines. Contact Us
This site is another site designed by....... Virtual Company Solution
|
|